Game specifications tables
18 Holes - Red-Blue
Men
Par 72
Slope 126
CR 70,5
Handicap- Index | Playing- Handicap |
-5,0 - -4,5 | -7 |
-4,4 - -3,6 | -6 |
-3,5 - -2,7 | -5 |
-2,6 - -1,8 | -4 |
-1,7 - -0,9 | -3 |
-0,8 - -0,1 | -2 |
0,0 - 0,8 | -1 |
0,9 - 1,7 | 0 |
1,8 - 2,6 | 1 |
2,7 - 3,5 | 2 |
3,6 - 4,4 | 3 |
4,5 - 5,3 | 4 |
5,4 - 6,2 | 5 |
6,3 - 7,1 | 6 |
7,2 - 8,0 | 7 |
8,1 - 8,9 | 8 |
9,0 - 9,8 | 9 |
Handicap- Index | Playing- Handicap |
9,9 - 10,7 | 10 |
10,8 - 11,6 | 11 |
11,7 - 12,5 | 12 |
12,6 - 13,4 | 13 |
13,5 - 14,3 | 14 |
14,4 - 15,2 | 15 |
15,3 - 16,1 | 16 |
16,2 - 17,0 | 17 |
17,1 - 17,9 | 18 |
18,0 - 18,8 | 19 |
18,9 - 19,7 | 20 |
19,8 - 20,6 | 21 |
20,7 - 21,5 | 22 |
21,6 - 22,4 | 23 |
22,5 - 23,3 | 24 |
23,4 - 24,2 | 25 |
24,3 - 25,1 | 26 |
Handicap- Index | Playing- Handicap |
25,2 - 26,0 | 27 |
26,1 - 26,9 | 28 |
27,0 - 27,8 | 29 |
27,9 - 28,6 | 30 |
28,7 - 29,5 | 31 |
29,6 - 30,4 | 32 |
30,5 - 31,3 | 33 |
31,4 - 32,2 | 34 |
32,3 - 33,1 | 35 |
33,2 - 34,0 | 36 |
34,1 - 34,9 | 37 |
35,0 - 35,8 | 38 |
35,9 - 36,7 | 39 |
36,8 - 37,6 | 40 |
37,7 - 38,5 | 41 |
38,6 - 39,4 | 42 |
39,5 - 40,3 | 43 |
Handicap- Index | Playing- Handicap |
40,4 - 41,2 | 44 |
41,3 - 42,1 | 45 |
42,2 - 43,0 | 46 |
43,1 - 43,9 | 47 |
44,0 - 44,8 | 48 |
44,9 - 45,7 | 49 |
45,8 - 46,6 | 50 |
46,7 - 47,5 | 51 |
47,6 - 48,4 | 52 |
48,5 - 49,3 | 53 |
49,4 - 50,2 | 54 |
50,3 - 51,1 | 55 |
51,2 - 52,0 | 56 |
52,1 - 52,9 | 57 |
53,0 - 53,8 | 58 |
53,9 - 54,0 | 59 |
18 Holes - Red-Blue
Woman
Par 72
Slope 130
CR 73
Handicap- Index | Playing- Handicap |
-5,0 - -4,8 | -5 |
-4,7 - -4,0 | -4 |
-3,9 - -3,1 | -3 |
-3,0 - -2,2 | -2 |
-2,1 - -1,4 | -1 |
-1,3 - -0,5 | 0 |
-0,4 - 0,4 | 1 |
0,5 - 1,3 | 2 |
1,4 - 2,1 | 3 |
2,2 - 3,0 | 4 |
3,1 - 3,9 | 5 |
4,0 - 4,7 | 6 |
4,8 - 5,6 | 7 |
5,7 - 6,5 | 8 |
6,6 - 7,3 | 9 |
7,4 - 8,2 | 10 |
8,3 - 9,1 | 11 |
9,2 - 9,9 | 12 |
Handicap- Index | Playing- Handicap |
10,0 - 10,8 | 13 |
10,9 - 11,7 | 14 |
11,8 - 12,6 | 15 |
12,7 - 13,4 | 16 |
13,5 - 14,3 | 17 |
14,4 - 15,2 | 18 |
15,3 - 16,0 | 19 |
16,1 - 16,9 | 20 |
17,0 - 17,8 | 21 |
17,9 - 18,6 | 22 |
18,7 - 19,5 | 23 |
19,6 - 20,4 | 24 |
20,5 - 21,2 | 25 |
21,3 - 22,1 | 26 |
22,2 - 23,0 | 27 |
23,1 - 23,9 | 28 |
24,0 - 24,7 | 29 |
24,8 - 25,6 | 30 |
Handicap- Index | Playing- Handicap |
25,7 - 26,5 | 31 |
26,6 - 27,3 | 32 |
27,4 - 28,2 | 33 |
28,3 - 29,1 | 34 |
29,2 - 29,9 | 35 |
30,0 - 30,8 | 36 |
30,9 - 31,7 | 37 |
31,8 - 32,5 | 38 |
32,6 - 33,4 | 39 |
33,5 - 34,3 | 40 |
34,4 - 35,2 | 41 |
35,3 - 36,0 | 42 |
36,1 - 36,9 | 43 |
37,0 - 37,8 | 44 |
37,9 - 38,6 | 45 |
38,7 - 39,5 | 46 |
39,6 - 40,4 | 47 |
40,5 - 41,2 | 48 |
Handicap- Index | Playing- Handicap |
41,3 - 42,1 | 49 |
42,2 - 43,0 | 50 |
43,1 - 43,8 | 51 |
43,9 - 44,7 | 52 |
44,8 - 45,6 | 53 |
45,7 - 46,5 | 54 |
46,6 - 47,3 | 55 |
47,4 - 48,2 | 56 |
48,3 - 49,1 | 57 |
49,2 - 49,9 | 58 |
50,0 - 50,8 | 59 |
50,9 - 51,7 | 60 |
51,8 - 52,5 | 61 |
52,6 - 53,4 | 62 |
53,5 - 54,0 | 63 |
18 Holes - Blue-White
Men
Par 72
Slope 125
CR 71
Handicap- Index | Playing- Handicap |
-5,0 - -5,0 | -7 |
-4,9 - -4,1 | -6 |
-4,0 - -3,2 | -5 |
-3,1 - -2,3 | -4 |
-2,2 - -1,4 | -3 |
-1,3 - -0,5 | -2 |
-0,4 - 0,4 | -1 |
0,5 - 1,3 | 0 |
1,4 - 2,2 | 1 |
2,3 - 3,1 | 2 |
3,2 - 4,0 | 3 |
4,1 - 4,9 | 4 |
5,0 - 5,8 | 5 |
5,9 - 6,7 | 6 |
6,8 - 7,6 | 7 |
7,7 - 8,5 | 8 |
8,6 - 9,4 | 9 |
Handicap- Index | Playing- Handicap |
9,5 - 10,3 | 10 |
10,4 - 11,2 | 11 |
11,3 - 12,2 | 12 |
12,3 - 13,1 | 13 |
13,2 - 14,0 | 14 |
14,1 - 14,9 | 15 |
15,0 - 15,8 | 16 |
15,9 - 16,7 | 17 |
16,8 - 17,6 | 18 |
17,7 - 18,5 | 19 |
18,6 - 19,4 | 20 |
19,5 - 20,3 | 21 |
20,4 - 21,2 | 22 |
21,3 - 22,1 | 23 |
22,2 - 23,0 | 24 |
23,1 - 23,9 | 25 |
24,0 - 24,8 | 26 |
Handicap- Index | Playing- Handicap |
24,9 - 25,7 | 27 |
25,8 - 26,6 | 28 |
26,7 - 27,5 | 29 |
27,6 - 28,4 | 30 |
28,5 - 29,3 | 31 |
29,4 - 30,2 | 32 |
30,3 - 31,1 | 33 |
31,2 - 32,0 | 34 |
32,1 - 32,9 | 35 |
33,0 - 33,8 | 36 |
33,9 - 34,8 | 37 |
34,9 - 35,7 | 38 |
35,8 - 36,6 | 39 |
36,7 - 37,5 | 40 |
37,6 - 38,4 | 41 |
38,5 - 39,3 | 42 |
39,4 - 40,2 | 43 |
Handicap- Index | Playing- Handicap |
40,3 - 41,1 | 44 |
41,2 - 42,0 | 45 |
42,1 - 42,9 | 46 |
43,0 - 43,8 | 47 |
43,9 - 44,7 | 48 |
44,8 - 45,6 | 49 |
45,7 - 46,5 | 50 |
46,6 - 47,4 | 51 |
47,5 - 48,3 | 52 |
48,4 - 49,2 | 53 |
49,3 - 50,1 | 54 |
50,2 - 51,0 | 55 |
51,1 - 51,9 | 56 |
52,0 - 52,8 | 57 |
52,9 - 53,7 | 58 |
53,8 - 54,0 | 59 |
18 Holes - Blue-White
Woman
Par 72
Slope 127
CR 73,3
Handicap- Index | Playing- Handicap |
-5,0 - -4,3 | -4 |
-4,2 - -3,4 | -3 |
-3,3 - -2,5 | -2 |
-2,4 - -1,7 | -1 |
-1,6 - -0,8 | 0 |
-0,7 - 0,1 | 1 |
0,2 - 1,0 | 2 |
1,1 - 1,9 | 3 |
2,0 - 2,8 | 4 |
2,9 - 3,7 | 5 |
3,8 - 4,6 | 6 |
4,7 - 5,5 | 7 |
5,6 - 6,4 | 8 |
6,5 - 7,2 | 9 |
7,3 - 8,1 | 10 |
8,2 - 9,0 | 11 |
9,1 - 9,9 | 12 |
Handicap- Index | Playing- Handicap |
10,0 - 10,8 | 13 |
10,9 - 11,7 | 14 |
11,8 - 12,6 | 15 |
12,7 - 13,5 | 16 |
13,6 - 14,4 | 17 |
14,5 - 15,3 | 18 |
15,4 - 16,1 | 19 |
16,2 - 17,0 | 20 |
17,1 - 17,9 | 21 |
18,0 - 18,8 | 22 |
18,9 - 19,7 | 23 |
19,8 - 20,6 | 24 |
20,7 - 21,5 | 25 |
21,6 - 22,4 | 26 |
22,5 - 23,3 | 27 |
23,4 - 24,2 | 28 |
24,3 - 25,0 | 29 |
Handicap- Index | Playing- Handicap |
25,1 - 25,9 | 30 |
26,0 - 26,8 | 31 |
26,9 - 27,7 | 32 |
27,8 - 28,6 | 33 |
28,7 - 29,5 | 34 |
29,6 - 30,4 | 35 |
30,5 - 31,3 | 36 |
31,4 - 32,2 | 37 |
32,3 - 33,0 | 38 |
33,1 - 33,9 | 39 |
34,0 - 34,8 | 40 |
34,9 - 35,7 | 41 |
35,8 - 36,6 | 42 |
36,7 - 37,5 | 43 |
37,6 - 38,4 | 44 |
38,5 - 39,3 | 45 |
39,4 - 40,2 | 46 |
Handicap- Index | Playing- Handicap |
40,3 - 41,1 | 47 |
41,2 - 41,9 | 48 |
42,0 - 42,8 | 49 |
42,9 - 43,7 | 50 |
43,8 - 44,6 | 51 |
44,7 - 45,5 | 52 |
45,6 - 46,4 | 53 |
46,5 - 47,3 | 54 |
47,4 - 48,2 | 55 |
48,3 - 49,1 | 56 |
49,2 - 50,0 | 57 |
50,1 - 50,8 | 58 |
50,9 - 51,7 | 59 |
51,8 - 52,6 | 60 |
52,7 - 53,5 | 61 |
53,6 - 54,0 | 62 |
18 Holes - Red-White
Men
Par 72
Slope 126
CR 71,1
Handicap- Index | Playing- Handicap |
-5,0 - -4,2 | -6 |
-4,1 - -3,3 | -5 |
-3,2 - -2,4 | -4 |
-2,3 - -1,5 | -3 |
-1,4 - -0,6 | -2 |
-0,5 - 0,3 | -1 |
0,4 - 1,2 | 0 |
1,3 - 2,1 | 1 |
2,2 - 3,0 | 2 |
3,1 - 3,9 | 3 |
4,0 - 4,8 | 4 |
4,9 - 5,7 | 5 |
5,8 - 6,6 | 6 |
6,7 - 7,5 | 7 |
7,6 - 8,4 | 8 |
8,5 - 9,3 | 9 |
9,4 - 10,2 | 10 |
Handicap- Index | Playing- Handicap |
10,3 - 11,1 | 11 |
11,2 - 12,0 | 12 |
12,1 - 12,9 | 13 |
13,0 - 13,8 | 14 |
13,9 - 14,7 | 15 |
14,8 - 15,6 | 16 |
15,7 - 16,5 | 17 |
16,6 - 17,3 | 18 |
17,4 - 18,2 | 19 |
18,3 - 19,1 | 20 |
19,2 - 20,0 | 21 |
20,1 - 20,9 | 22 |
21,0 - 21,8 | 23 |
21,9 - 22,7 | 24 |
22,8 - 23,6 | 25 |
23,7 - 24,5 | 26 |
24,6 - 25,4 | 27 |
Handicap- Index | Playing- Handicap |
25,5 - 26,3 | 28 |
26,4 - 27,2 | 29 |
27,3 - 28,1 | 30 |
28,2 - 29,0 | 31 |
29,1 - 29,9 | 32 |
30,0 - 30,8 | 33 |
30,9 - 31,7 | 34 |
31,8 - 32,6 | 35 |
32,7 - 33,5 | 36 |
33,6 - 34,4 | 37 |
34,5 - 35,3 | 38 |
35,4 - 36,2 | 39 |
36,3 - 37,1 | 40 |
37,2 - 38,0 | 41 |
38,1 - 38,9 | 42 |
39,0 - 39,8 | 43 |
39,9 - 40,7 | 44 |
Handicap- Index | Playing- Handicap |
40,8 - 41,6 | 45 |
41,7 - 42,5 | 46 |
42,6 - 43,4 | 47 |
43,5 - 44,3 | 48 |
44,4 - 45,1 | 49 |
45,2 - 46,0 | 50 |
46,1 - 46,9 | 51 |
47,0 - 47,8 | 52 |
47,9 - 48,7 | 53 |
48,8 - 49,6 | 54 |
49,7 - 50,5 | 55 |
50,6 - 51,4 | 56 |
51,5 - 52,3 | 57 |
52,4 - 53,2 | 58 |
53,3 - 54,0 | 59 |
18 Holes - Red-White
Woman
Par 72
Slope 131
CR 73,6
Handicap- Index | Playing- Handicap |
-5,0 - -4,4 | -4 |
-4,3 - -3,6 | -3 |
-3,5 - -2,7 | -2 |
-2,6 - -1,9 | -1 |
-1,8 - -1,0 | 0 |
-0,9 - -0,1 | 1 |
0,0 - 0,7 | 2 |
0,8 - 1,6 | 3 |
1,7 - 2,5 | 4 |
2,6 - 3,3 | 5 |
3,4 - 4,2 | 6 |
4,3 - 5,0 | 7 |
5,1 - 5,9 | 8 |
6,0 - 6,8 | 9 |
6,9 - 7,6 | 10 |
7,7 - 8,5 | 11 |
8,6 - 9,4 | 12 |
9,5 - 10,2 | 13 |
Handicap- Index | Playing- Handicap |
10,3 - 11,1 | 14 |
11,2 - 11,9 | 15 |
12,0 - 12,8 | 16 |
12,9 - 13,7 | 17 |
13,8 - 14,5 | 18 |
14,6 - 15,4 | 19 |
15,5 - 16,3 | 20 |
16,4 - 17,1 | 21 |
17,2 - 18,0 | 22 |
18,1 - 18,8 | 23 |
18,9 - 19,7 | 24 |
19,8 - 20,6 | 25 |
20,7 - 21,4 | 26 |
21,5 - 22,3 | 27 |
22,4 - 23,2 | 28 |
23,3 - 24,0 | 29 |
24,1 - 24,9 | 30 |
25,0 - 25,7 | 31 |
Handicap- Index | Playing- Handicap |
25,8 - 26,6 | 32 |
26,7 - 27,5 | 33 |
27,6 - 28,3 | 34 |
28,4 - 29,2 | 35 |
29,3 - 30,1 | 36 |
30,2 - 30,9 | 37 |
31,0 - 31,8 | 38 |
31,9 - 32,6 | 39 |
32,7 - 33,5 | 40 |
33,6 - 34,4 | 41 |
34,5 - 35,2 | 42 |
35,3 - 36,1 | 43 |
36,2 - 37,0 | 44 |
37,1 - 37,8 | 45 |
37,9 - 38,7 | 46 |
38,8 - 39,5 | 47 |
39,6 - 40,4 | 48 |
40,5 - 41,3 | 49 |
Handicap- Index | Playing- Handicap |
41,4 - 42,1 | 50 |
42,2 - 43,0 | 51 |
43,1 - 43,9 | 52 |
44,0 - 44,7 | 53 |
44,8 - 45,6 | 54 |
45,7 - 46,4 | 55 |
46,5 - 47,3 | 56 |
47,4 - 48,2 | 57 |
48,3 - 49,0 | 58 |
49,1 - 49,9 | 59 |
50,0 - 50,8 | 60 |
50,9 - 51,6 | 61 |
51,7 - 52,5 | 62 |
52,6 - 53,3 | 63 |
53,4 - 54,0 | 64 |